Fibrosis Models
Advanced fibrosis models that replicate key disease processes to accelerate antifibrotic drug development
Fibrosis is a hallmark of numerous chronic diseases, characterized by excessive extracellular matrix deposition and progressive organ dysfunction. Developing effective antifibrotic therapies requires preclinical models that faithfully replicate the cellular and molecular mechanisms driving fibrotic progression.
At NEPHRIX Biosolutions, we have built a strong reputation in renal fibrosis research and expanded our expertise to other major fibrotic diseases. Using state-of-the-art preclinical models and advanced histological analyses, we accurately reproduce key mechanisms of fibrotic progression and assess therapeutic efficacy with strong translational relevance.
Building on this expertise, we offer a comprehensive range of in vivo fibrosis models across the Kidney, Heart, Lung, and Liver. Each model is designed to mirror organ-specific pathways of fibrotic development, enabling reliable evaluation of anti-fibrotic candidates.
| Organ | Model | Fibrosis Type | Key Readouts |
|---|---|---|---|
| Kidney | UUO | Obstructive / tubulointerstitial | α-SMA, collagen deposition, TGF-β1, kidney weight |
| IRI | Ischemic / post-AKI fibrosis | Tubular injury scores, fibrotic markers, renal function | |
| Adenine Diet | CKD-associated fibrosis | Creatinine, BUN, histological fibrosis scoring | |
| Heart | DOCA-Salt + Ux | Reactive cardiac fibrosis | Cardiac collagen content, hypertrophy |
| Isoprenaline MI | Reparative cardiac fibrosis | Infarct size, fibrotic area | |
| Lung | Bleomycin (BLM) | IPF-like pulmonary fibrosis | Ashcroft score, lung histology |
| Chronic bacterial infection | Infectious pulmonary fibrosis | Inflammatory & fibrotic markers, lung architecture | |
| Liver | CCl4 induction | Toxic / chronic liver fibrosis | Fibrotic area, ALT/AST, α-SMA expression |
| Organ | Model | Fibrosis Type | Key Readouts |
|---|---|---|---|
| Kidney | UUO | Obstructive / tubulointerstitial | α-SMA, collagen deposition, TGF-β1, kidney weight |
| IRI | Ischemic / post-AKI fibrosis | Tubular injury scores, fibrotic markers, renal function | |
| Adenine Diet | CKD-associated fibrosis | Creatinine, BUN, histological fibrosis scoring | |
| Heart | DOCA-Salt + Ux | Reactive cardiac fibrosis | Cardiac collagen content, hypertrophy |
| Isoprenaline MI | Reparative cardiac fibrosis | Infarct size, fibrotic area | |
| Lung | Bleomycin (BLM) | IPF-like pulmonary fibrosis | Ashcroft score, lung histology |
| Chronic bacterial infection | Infectious pulmonary fibrosis | Inflammatory & fibrotic markers, lung architecture | |
| Liver | CCl4 induction | Toxic / chronic liver fibrosis | Fibrotic area, ALT/AST, α-SMA expression |
Additional fibrosis services
- Fibroblast migration – scratch assay; wound closure
- Epithelial migration – scratch assay; wound closure
- Fibrosis assays